99.95 Precio objetivo de tántalo puro a la venta
99.95 Precio objetivo de tántalo puro a la venta






Categoría | hoja de tántalo / placa |
---|---|
Álbum | Ver más grande |
Marca | GETWICK 東吉 |
Modelo | R05200 |
producto clave | precio objetivo de tantalio |
material | tántalo puro |
pureza | 99.95% Min. |
estándar | ASTM B365 |
Característica | superconductividad |
Grado | R05200 |
ventaja | precio de fábrica |
salida | 5000 kg / mes |
MOQ | 1 kg |
solicitud | Industria electrónica |
Puerto | Llevar a la fuerza |
forma de pago | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal |
Tiempo de Actualización | 2021-02-27 |
Tantalum and Tantalum Alloy
R05200, unalloyed tantalum, electron-beam furnace or vacuum-arc melt, or both
R05400, unalloyed tantalum, powder-metallurgy consolidation.
R05255, tantalum alloy, 90 % tantalum, 10 % tungsten, electron-beam furnace of vacuum-arc melt, or both.
R05252, tantalum alloy, 97.5 % tantalum, 2.5 % tungsten, electron-beam furnace or vacuum-arc melt, or both.
R05240, tantalum alloy, 60 % tantalum, 40 % niobium, electron-beam furnace or vacuum-arc melt
Chemical Requirement
Grade | Content | |||||||||||
C | N | O | H | Nb | Fe | Ti | W | Mo | Si | Ni | Ta | |
R05200 | 0.01 | 0.01 | 0.015 | 0.0015 | 0.1 | 0.01 | 0.01 | 0.05 | 0.02 | 0.005 | 0.01 | balance |
R05400 | 0.01 | 0.01 | 0.03 | 0.0015 | 0.1 | 0.01 | 0.01 | 0.05 | 0.02 | 0.005 | 0.01 | balance |
R05255 | 0.01 | 0.01 | 0.015 | 0.0015 | 0.1 | 0.01 | 0.01 | 9~11 | 0.02 | 0.005 | 0.01 | balance |
R05252 | 0.01 | 0.01 | 0.015 | 0.0015 | 0.5 | 0.01 | 0.01 | 2~3.5 | 0.02 | 0.005 | 0.01 | balance |
Purity: 99.95%
Grade: R05200, R05400,R05252, RO5255,R05240
Standard: ASTM B708. GB/T 3629
Size: according drawing or requirment
Condition 1.Hot-rolled/Cold-rolled;
2.Alkaline Cleaning
3.Electrolytic Polish;
4.Machining, grinding
5.Stress relief annealing
Feature l Good ductility l Good plasticity l Excellent acid-resistance l High melting point, high boiling point l Very small coefficients of thermal expansion l Good capability of absorbing and releasing hydrogen | ![]() |
![]() | Application l Electronic Instrument Industry l Steel industry l Chemical industry l Atomic energy industry l Aerospace aviation l Cemented carbide l Medical treatment |
