Compre 0.18mm EDM Molybdenum Wire con el mejor precio
Compre 0.18mm EDM Molybdenum Wire con el mejor precio






Categoría | alambre de molibdeno, filamento de molibdeno |
---|---|
Álbum | Ver más grande |
Marca | GETWICK 東吉 |
Modelo | Mo1 |
Producto clave | Alambre de molibdeno |
Grado | Mo1 |
Estándar | ASTM387 |
Dimensión | 0.18mm x carretes |
Superficie | Negro |
Color | Negro, brillante |
Forma | Cable |
Pureza | 99.95% min |
Certificado | ISO9001: 2008, CE |
Solicitud | Corte EDM |
Puerto | Shanghsai, Guangdong |
forma de pago | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal |
Tiempo de Actualización | 2021-03-02 |
Buy 0.18mm EDM Molybdenum Wire with Best Price
Item Name | Molybdenum Wire |
Material | Pure Molybdenum and Alloy molybdenum |
Grade | Mo1,TZM,Mo-La |
Specification | Dia. 0.02mm Min. |
Applications | Can be widely used in manufacturing the electricity photo source, the truck illumination, lighting products, the spraying industry and cutting machines, making heat parts for electronic vacuum device, hooks of various type of bulb, mandrels of tungsten coiled coil wire. |
Chemical requirements
Element | Ni | Mg | Fe | Pb | Al | Bi | Si | Ca | P | Cu |
Concentration(%) | 0.0006 | 0.0006 | 0.001 | 0.0006 | 0.003 | 0.0006 | 0.003 | 0.0006 | 0.001 | 0.0006 |
Element | C | O | Sb |
|
|
|
|
|
|
|
Concentration(%) | 0.001 | 0.005 | 0.0006 |
|
|
|
|
|
|
|
Purity(Metallic Base) Mo≥99.95% |
If you are interested in our products, please contact us freely!